1.1 Technical Parameters
| Model | XT1855SELD150-D5 |
| LED Quantity | 40 PCS 5050 |
| Module Quantity (pcs) | 3 |
| Power | 150W |
| Solar Panel | Monocrystalline Silicon of 36V/160W |
| Battery | Grade A Lithium Ion Battery of model 32650 42Ah/24V |
| Adjustable Angle of Module (±15°) | Yes |
| Contrtol Mode | Light Control+Time Control |
| Working time under full power | 12h |
| Working time under smart power control | 84h |
| Charging time (1,000W/m2) | 7h |
| On-off threshold level | on≦8LUX, OFF≧10LUX |
| Material for secondary lighting distribution | PC |
| Beam Angle | C0~180 150°/ T90~270 80° |
| Protection Grade | IP65 |
| Photoelectric Parameter | |
| Color Temperature (K) | 3,000-6,500K |
| CRI (Ra) | 70 |
| Lumens (lm) | 15,000-16,000lm |
| Intelligent Mode | Yes |
| Working under rainy days | 7 to 10 days |
| Package | |
| Net Weight | 38kg±5% |
| Gross Weight | 78kg±5%(2pcs/box) |
| Product Dimension | 1,855*525*86mm±5% |
| Package Dimension | 1,885*580*265mm ±5% |
| Quantity in 20/40 Feet Container (including accessories) | 136PCS/400 PCS |
| Environmental Temperature | |
| Discharging Temperature | -20~60 |
| Charging Temperature | -20~60 |
| Storage Temperature | 0~45 |
| Installation | |
| Diameter of Pole | Ø89mm |
| Screw Fixation | YES |
| Wind resistance level(km/h) | 209 |
| Installation Height (m) | 10-12 |
| Installation Distance(m) | 30-36 |
1.2 Product Dimension (mm)

1.4 Light Pole Sketch

1.5 150W Illumination Simulation-12m
2 Package
2.1 Package Sketch

2.2 Package List
|
Item |
Products |
Unit |
Quantity |
Note |
|
1 |
150W Solar Street Light |
PCS |
2 |
|
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
|
3 |
14mm Allen Wrench |
PCS |
1 |
2% |
|
4 |
Installation Instruction |
PCS |
1 |
|
|
5 |
Certificate of Approval |
Sheet |
1 |
|
|
6 |
Test Report |
PCS |
1 |
|
2.3 Pallet Sketch
Pallet Size: 1,855×1,100×115mm
Goods with Pallet Size: 1,885×1,100×1,280mm
Quantity: 8 Boxes×2pcs/Box=16 Pcs
