1.1 Technical Parameters
| Model | XT1540SELD100-J |
| LED Quantity | 1 |
| Module Quantity (pcs) | 3 |
| Power | 100W |
| Solar Panel | Monocrystalline Silicon of 36V/120W |
| Battery | Grade A Lithium Ion battery of model 32650 30Ah/24V |
| Adjustable Angle of Module (±15°) | Yes |
| Contrtol Mode | Light Control+Time Control |
| Working time under full power | 12h |
| Working time under smart power control | 84h |
| Charging time (1,000W/m2) | 6h |
| On-off threshold level | on≦8LUX, OFF≧10LUX |
| Material for secondary lighting distribution | Borosilicate |
| Beam Angle | C0~180 160°/ T90~270 80° |
| Protection Grade | IP65 |
| Photoelectric Parameter | |
| Color Temperature (K) | 3,000-6,500K |
| CRI (Ra) | 70 |
| Lumens (lm) | 9,000-10,000lm |
| Intelligent Mode | Yes |
| Working under rainy days | 7 to 10 days |
| Package | |
| Net Weight | 28.5kg±5% |
| Gross Weight | 59.5kg±5% (2pcs/box) |
| Product Dimension | 1,540*525*86mm±5% |
| Package Dimension | 1,550*260*580mm±5% |
| Quantity in 20/40 Feet Container (including accessories) | 162PCS/414PCS |
| Environmental Temperature | |
| Discharging Temperature | -20~60 |
| Charging Temperature | -20~60 |
| Storage Temperature | 0~45 |
| Installation | |
| Diameter of Pole | Ø89mm |
| Screw Fixation | YES |
| Wind resistance level(km/h) | 209 |
| Installation Height (m) | 9-10 |
| Installation Distance (m) | 36-40 |
1.2 Product Dimension (mm)

1.3 Distribution Diagram

1.4 Light Pole Sketch

1.5 100W Illumination Simulation-10m

2 Package
2.1 Package Sketch

2.2 Package List
|
Item |
Products |
Unit |
Quantity |
Note |
|
1 |
100W Solar Street Light |
PCS |
2 |
|
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
|
3 |
14mm Allen Wrench |
PCS |
1 |
2% |
|
4 |
Installation Instruction |
PCS |
1 |
|
|
5 |
Certificate of Approval |
Sheet |
1 |
|
|
6 |
Test Report |
PCS |
1 |
|
2.3 Pallet Sketch
Pallet Size: 1,550×1,100×115mm
Goods with Pallet Size: 1,550×1,100×1,280mm
Quantity: 8 Boxes×2pcs/Box=16 Pcs
