m1.1 Product Parameter
| Model: | XT1590SELD120-J |
| LED Quantity: | 240 (2235) |
| Module Quantity (pcs): | 4 |
| Power: | 120W |
| Solar Panel: | Monocrystalline Silicon 36V/140W |
| Battery: | Grade A Lithium Ion Battery 27.5Ah/24V |
| Adjustable Angle of Module(±10°): | Yes |
| Contrtol Mode: | Light Control+Time Control |
| Working time under full power: | 12h |
| Working time under intelligent power: | 84h |
| Charging time(1000W/m2) | 6h |
| On-off threshold level: | on≦8LUX,OFF≧10LUX |
| Secondary lighting distribution: | Borosilicate |
| Beam Angle: | C0~180 160°/ T90~270 80° |
| Protection Grade: | IP65 |
|
Photoelectric Parameter: |
|
| Color Temperature(K): | 3000-6500K |
| CRI(Ra): | 70 |
| Lumens(lm): | 11000-12000lm |
| Intelligent Mode: | YES |
| Working under rainy days: | 7-10天 |
| Package: | |
| Net Weight((kg): | 27.5kg±5% |
| Gross Weight (kg): | 57.0kg±5%(2pcs/box) |
| Product Dimension (mm): | 1590×555×61mm ±5% |
| Package Dimension(mm): | 1650×225×610mm±5% |
| Quantity in 20/40 Feet Container(Accessories) | 170/448PCS(With Pallet) |
| Environmental Temperature: | |
| Discharging Temperature (℃): | -20~60 |
| Charging Temperature (℃): | -20~60 |
| Storage Temperature (℃): | 0~45 |
| Installing Parameter: | |
| Diameter of Pole: | Ø80mm |
| Screw Fixation: | YES |
| Wind resistance level(km/h): | 209 |
| Installation Height (m): | 11-12 |
| Installation Distance(m): | 44-48 |
| Irradiation Area(m2) | 57 |
1.2 Product Dimension:(mm)

1.3 Light Distributio

1.4 Light Pole Sketch

1.5 120W Illumination Simulation-12m


2 Package
2.1 Package Sketch

2.2 Package List
|
Item |
Products |
Unit |
Quantity |
Note |
|
1 |
PCS |
2 |
|
|
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
|
3 |
Installation Instruction |
PCS |
1 |
|
|
4 |
Certificate of Approval |
Sheet |
1 |
|
|
5 |
Test Report |
PCS |
1 |
2.3 Pallet Sketch
Pallet Size:1650×1100×115mm
Goods with Pallet Size:1650×1100×1380mm
Quantity:10 Boxes×2pcs/Box=20Pcs
