1.1 Technical Parameters
| Model: | XT1025SELD40-J |
| LED Quantity: | 240 (2235) |
| Module Quantity (pcs): | 2 |
| Power: | 40W |
| Solar Panel: | Monocrystalline Silicon 18V/60Wp |
| Battery: | Grade A Lithium Ion Battery 25Ah/12V |
| Adjustable Angle of Module(±15°): | Yes |
| Control Mode: | Light Control+Time Control |
| Working time under full power: | 12h |
| Working time under intelligent power: | 84h |
| Charging time(1000W/m2) | 6h |
| On-off threshold level: | on≦8LUX, OFF≧10LUX |
| Secondary lighting distribution: | Borosilicate |
| Beam Angle: | C0~180 160°/ T90~270 80° |
| Protection Grade: | IP65 |
|
Photoelectric Parameter: |
|
| Color Temperature(K): | 3000-6500K |
| CRI(Ra): | 70 |
| Lumens(lm): | 4800-5600lm |
| Intelligent Mode: | yes |
| Working under rainy days: | 7-10 days |
| Package: | |
| Net Weight((kg): | 15.4kg±5% |
| Gross Weight (kg): | 32.4kg±5%(2pcs/box) |
| Product Dimension (mm): | 1025×428×62mm±5% |
| Package Dimension(mm): | 1075×227×495mm±5% |
| Quantity in 20/40 Feet Container(Accessories) | 324/816PCS(pallets) |
| Environmental Temperature: | |
| Discharging Temperature (℃): | -20~60 |
| Charging Temperature (℃): | -20~60 |
| Storage Temperature (℃): | 0~45 |
| Installing Parameter: | |
| Diameter of Pole: | Ø60mm |
| Screw Fixation: | Yes |
| Wind resistance level(km/h): | 209 |
| Installation Height (m): | 6-7 |
| Installation Distance(m): | 25-28 |
1.2 Product Dimension:(mm)

1.3 Light Distribution

1.4 Light Pole Sketch

1.5 40W Illumination Simulation-7m

2 Package
2.1 Package Sketch
|
Item |
Products |
Unit |
Quantity |
Note |
|
1 |
40W Solar Street Light |
PCS |
2 |
|
|
2 |
6mmAllen Wrench |
PCS |
1 |
2% |
|
3 |
14mmAllen Wrench |
PCS |
1 |
2% |
|
4 |
Installation Instruction |
PCS |
1 |
|
|
5 |
Certificate of Approval |
sheet |
1 |
|
|
6 |
Test Report |
PCS |
1 |
|
2.3 Pallet Sketch
Pallet Size:1100×1100×115mm
Goods with Pallet Size:1100×1100×1150mm
Quantity:10Boexs×2pcs/ Boexs=20PCS
